All six cameras on the specifications that matter — resolution, night vision, power, storage and subscription cost — in one table. Prices are manufacturer MSRP and change often.
Specifications collected from manufacturer pages and retailer listings, October 2026. Live pricing and promotions can change; confirm final details on the destination site.
| Compare | Arlo Pro 5S 2K 8.7 / 10 | Reolink Argus 4 Pro 8.6 / 10 | Eufy SoloCam S340 8.5 / 10 | Google Nest Cam (Battery) 8.4 / 10 | Ring Spotlight Cam Pro 8.2 / 10 | Wyze Cam v4 8.8 / 10 |
|---|---|---|---|---|---|---|
| Resolution | 2K HDR | 4K UHD | 3K + 2K tele | 1080p HDR | 1080p HDR | 2.5K QHD |
| Field of view | 160° | 180° | 360° pan-tilt | 130° | 140° | 115.9° |
| Night vision | Colour + IR | ColorX colour | Colour + IR | IR | Colour + IR | Colour + B&W |
| Power source | Removable battery | Battery + solar | Solar + battery | Battery | Removable battery | Wired (USB) |
| Connectivity | Dual-band Wi-Fi | Wi-Fi 6 | 2.4 GHz Wi-Fi | Wi-Fi + Bluetooth | Dual-band Wi-Fi | 2.4 GHz Wi-Fi |
| Weatherproofing | IP65 | IP66 | Weatherproof | IP54 | Weather-resistant | IP65 |
| Local storage | microSD via Hub | microSD 512 GB | 8 GB built-in | None | None | microSD 256 GB |
| Subscription | Arlo Secure $7.99/mo | None required | None required | Nest Aware $8/mo | Ring Protect $4.99/mo | Cam Plus $2.99/mo |
| Smart alerts | Person/vehicle/animal/package | Person/vehicle/animal | AI tracking | On-device AI | 3D motion + Bird's-Eye | Motion/sound |
| Price (MSRP) | $249.99 | $179.99 | $199.99 | $179.99 | $229.99 | $44.98 |
| Editor score | 8.7 | 8.6 | 8.5 | 8.4 | 8.2 | 8.8 |
The table is a shortcut — the full reviews cover the tradeoffs, subscription details and who each camera suits best.